| Model | 100-36MFE-29 | 150-36MFE-29 | 150-36MFE-22 | 150-36MFE-40 |
| Rated Power | 120W | 150W | 150W | 150W |
| Cell Type | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline |
| Cell efficiency | 21.4% | 21.4% | 21.4 | 21.4 |
| Max Power Current (Imp) | 5.45A | 6.99A | 6.82A | 3.69A |
| Max Power Voltage (Vmp) | 22V | 21.45V | 22V | 40.7V |
| Open Circuit Current (Voc) | 26V | 25.35V | 26V | 48.1V |
| Short Circuit Current (Isc) | 5.97A | 7.51A | 7.31A | 3.94A |
| Max System Voltage (DC) | 100V | 100V | 100V | 100V |
| Output Tolerance | ≧+3% | |||
| Cable | 900mm/2.5mm | |||
| Connector Type | MC4/MC4 Compatible | |||
| Module Structure | ETFT/EVA/Backsheet | |||
| Junction box rating | IP68 | |||
| Number of Diodes | One | |||
| Number of fixing holes | Optional No hole or 6 draw string/fixing holes | |||
| Working Temperature | #-20℃~+65℃ | |||
| Module Size | 1250*510*2 | 1250*680*2 | 1220*680*2 | 1220*680*2 |
| Module Weight (KGS/PC) | 2.2 | 2.7 | 2.7 | 2.7 |
| Gross Weight (KGS/Box) | 3.8 | 4 | 4 | 4 |
| Packing QTY | 1 | 1 | 1 | 1 |
| Pallet QTY (PCS/Pallet) | 33 | 30 | 30 | 30 |
| Gross Weight (KGS/Pallet) | 130 | 135 | 135 | 135 |
| Pallet Size (mm) | 1200*1100*670 | 1200*1100*840 | 1200*1100*840 | 1200*1100*840 |









