Special Reminder:
The indicated global retail price only for your reference. Contact with us to get more discount and its current inventory quantity of us which located in your country.







Feature
| Rated Power | 6000W | |
| Battery | Rated voltage | 48/96V DC |
| Charge Current | 30A MAX | |
| Battery Type | Lead-Acid, GEL, Lithium | |
| Inverter Input | Voltage Range | 85-138VAC/170-275VAC |
| frequency | 50/60Hz(45-65Hz) | |
| Inverter Output | Voltage Range | 110VAC/220VAC; ±5%( Inverter mode) |
| frequency | 50/60Hz±1%( Inverter mode) | |
| Output wave | Pure Sine Wave | |
| Change time | <10ms(Typical load) | |
| frequency | >85%(80% Resistive load) | |
| overcharge | 110-120%/30S;>160%/300ms; | |
| Protection function | Battery over-voltage and low-voltage protection, overload protection, short circuit protection, over-temperature protection |
|
| System Voltage | @96VDC | |
| Solar Controller | MPPT Voltage | 120~150V |
| Max PV Power | 6400W | |
| Rated charge | 60A | |
| Average charging | 113.6VDC | |
| Floating charge | 110VDC | |
| MPPT efficiency | 99% | |
| Operating ambient | (℃)-15~+50 | |
| Storage ambient | (℃)-20~+50 | |
| Operating / storage | 0-90% No Condensation | |
| Dimensions:W * D * H (mm) | 520*420*222 | |
| Packing: W * D * H (mm) | 635*535*252 |
Certifications


